Introducing Productboard Pulse. Exec-level insights into what your customers need, powered by AI.
A cookie is a small piece of data (text file) that a website – when visited by a user – asks your browser to store on your device in order to remember information about you, such as your language preference or login information. Those cookies are set by us and called first-party cookies. We also use third-party cookies – which are cookies from a domain different than the domain of the website you are visiting – for our advertising and marketing efforts. More specifically, we use cookies and other tracking technologies for the following purposes:
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
Cookies | Cookie Subgroup | Lifespan | Cookies used | Description |
---|---|---|---|---|
qualified_session | Qualified | Session | First Party | Qualified Chat Functionality |
pbJobLocation | https://www.productboard.com/careers/ | 1 Month | First Party | Allow users to filter jobs on career page. |
OptanonAlertBoxClosed | .productboard.com | 365 Days | First Party | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a one year lifespan and contains no personal information. |
OptanonConsent | .productboard.com | 365 Days | First Party | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
mkjs_group_properties | Marketo | 365 Days | First Party | Only use for analytics and not sold or used to third party applications. Enables Productboard to track user activities. |
mkjs_user_traits | Marketo | 365 Days | First Party | Only use for analytics and not sold or used to third party applications. Enables Productboard to track user activities. |
dpi_utmVals | Digital Pi | 180 Days | First Party | supporting this dynamic UTM field mapping involved creating a data structure to group these UTM (and GCLID) fields by Munchkin ID. |
cookietest | academy.productboard.com | Session | First Party | supporting this dynamic UTM field mapping involved creating a data structure to group these UTM (and GCLID) fields by Munchkin ID. |
cf_ob_info | Cloudflare | 365 Days | First Party | This cookie is set by the provider Cloudflare. The cookie provides informations on HTTP Status Code returned by the origin web server, the Ray ID of the original failed request and the data center serving the traffic. |
cf_use_ob | Cloudflare | 365 Days | First Party | This cookie is set by the provider Cloudflare content delivery network. This cookie is used for determining whether it should continue serving "Always Online" until the cookie expires. |
_pb_is_logged_in | Productboard.com | 7 Days | First Party | Productboard uses this cookie to indentify existing users, and redirect them straight to the application. |
_cq_check | CHEQ | A few seconds | First Party | Productboard uses this cookie to indentify existing users, and redirect them straight to the application. |
_cq_tuid | CHEQ | Session | First Party | Client-side cookie that is used to detect domain sessions per device. |
_cq_uuid | CHEQ | 1 Year | First Party | Server-side Cookie that is used to detect when the same device is used in a separate browser session, to ensure that once a session is identified as fraudulent or malicious, it can be consistently blocked from access to the relevant customer’s website. |
_an_uid | www.productboard.com | A few seconds | First Party | |
ln_or | www.productboard.com | A few seconds | First Party | This is a LinkedIn cookie used to determine if Oribi analytics can be carried out on a specific domain |
__TAG_ASSISTANT | Google Analytics | Session | First Party | Tag assistant is the necessary cookies for using Google Tag Manager Preview mode for auditing. |
_gaexp | Google Analytics | 44 Days | First Party | This cookie is used by Google Analytics to determine if the visitor is involved in their marketing experiments. |
__q_state_Edpdr5Bc7EDruJGY | productboard.com | 3649 Days | First Party | Qualified Chat Functionality |
_cq_duid | productboard.com | 91 Days | First Party | Cookie from CHEQ. Client-side cookie that is used to detect domain sessions per device. |
_cq_suid | productboard.com | Session | First Party | Cookie from CHEQ. Client-side cookie that is used to detect browser sessions per domain and device. |
_ga | productboard.com | 729 Days | First Party | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_xxxxxxx | productboard.com | 729 Days | First Party | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_mkto_trk | productboard.com | 729 Days | First Party | This cookie is associated with an email marketing service provided by Marketo. This tracking cookie allows a website to link visitor behaviour to the recipient of an email marketing campaign, to measure campaign effectiveness. |
_rm_dr | productboard.com | A few seconds | First Party | Rampmetrics tracking |
_tldtest_xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | productboard.com | Session | First Party | Amplitude |
_uetvid | productboard.com | 1 Day | First Party | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. |
_uetvid | productboard.com | 389 Days | First Party | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. Cookie is used by: Bing Ads (click on name to see the datapassport) The functionality is: to store and track visits across websites. The purpose is: Marketing/Tracking |
ajs_anonymous_id | productboard.com | 364 Days | First Party | This cookie is set by Segment.io to identify a specific visitor - this information is used to identify the number of specific visitors on a website. |
amp_cookie_test | productboard.com | 364 Days | First Party | These cookies are used by Amplitude for session tracking for analytics purposes. |
dpi_test | productboard.com | 10 Days | First Party | DigitalPi agency marketing analytic tool cookie |
dpi_utmOrigVals | productboard.com | 179 Days | First Party | DigitalPi agency - UTM tags from social media campaigns to be passed to Markto forms. Only Triggers on submission of forms |
mkjs%3Acookies | productboard.com | 364 Days | First Party | Only use for analytics and not sold or used to third party applications. Enables Productboard to track user activities. |
mkjs%3Atest | productboard.com | 364 Days | First Party | Only use for analytics and not sold or used to third party applications. Enables Productboard to track user activities. |
mkjs_group_id | productboard.com | 364 Days | First Party | Only use for analytics and not sold or used to third party applications. Enables Productboard to track user activities. |
mkjs_user_id | productboard.com | 364 Days | First Party | Only use for analytics and not sold or used to third party applications. Enables Productboard to track user activities. |
rm_cx3Nw6yYMNGxDUy8bW9J | productboard.com | 364 Days | First Party | Rampmetrics tracking |
__cf_bm | info.productboard.com | 1 Day | First Party | The __cf_bm cookie is a cookie necessary to support Cloudflare Bot Management, currently in private beta. As part of our bot management service, this cookie helps manage incoming traffic that matches criteria associated with bots. This is a CloudFoundry cookie |
BIGipServersj27web-nginx-app_https | info.productboard.com | Session | First Party | This cookie name is associated with the BIG-IP product suite from company F5. Usually associated with managing sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. The common root is BIGipServer most commonly followed by a domain name, usually the one that it is hosted on, but not always. |
6suuid | 6sc.co | 729 Days | Third Party | 6sense is a B2B predictive intelligence engine for marketing and sales |
Functional Cookies
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
Cookies | Cookie Subgroup | Lifespan | Cookies used | Description |
---|---|---|---|---|
utm_campaign | Google Analytics | 1 Day | Third Party | This cookie is installed by Google Analytics. The cookie is used to determine what Google campaign or ad has user came from. |
utm_medium | Google Analytics | 1 Day | Third Party | This cookie is installed by Google Analytics. The cookie is used to determine what Google campaign or ad has user came from. |
utm_source | Google Analytics | 1 Day | Third Party | This cookie is installed by Google Analytics. The cookie is used to determine what Google campaign or ad has user came from. |
loglevel | Wistia | A few seconds | Third Party | Wistia - Maintains settings and outputs when using the Developer Tools Console on current session. |
wistia | Wistia | 365 Days | Third Party | Wistia - Used by the website to track the visitor's use of video-content - The cookie roots from Wistia, which provi des video-software to websites. |
intercom.intercom-state | Intercom | Session | Third Party | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issue s and reconnect with the previous supporter. |
wistia-video-progress-# | Wistia | 365 Days | Third Party | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issue s and reconnect with the previous supporter. |
intercom.intercom-state | Intercom | Session | Third Party | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issue s and reconnect with the previous supporter. |
intercom-id-xxxxxxx | Intercom | 180 Days | Third Party | This cookie is set by Intercom Messenger as an anonymous visitor identifier |
ajs_user_id | productboard.com | A few seconds | First Party | This cookie is set by Segment.io. This cookie helps track visitor usage, events, target marketing, and can also measure application performance and stability. |
cookieyesID | productboard.com | 364 Days | First Party | Cookieyes cookies to store users' preference for their cookie setting. This cookie should get sunset once OneTrust is operational. |
ajs%3Acookies | Segment | 1 Year | First Party | The cookie is set by Segment.io and is used to analyze how users use the website. |
ajs%3Atest | Segment | 1 Year | First Party | The cookie is set by Segment.io and is used to analyze how users use the website. |
ajs_group_id | Segment | 1 Year | First Party | The cookie is set by Segment.io and is used to analyze how users use the website. |
ajs_group_properties | Segment | 1 Year | First Party | The cookie is set by Segment.io and is used to analyze how users use the website. |
ajs_user_traits | Segment | 1 Year | First Party | The cookie is set by Segment.io and is used to analyze how users use the website. |
_hjClosedSurveyInvites | Hotjar | 1 Year | First Party | Hotjar cookie that is set once a user interacts with an External Link Survey invitation modal. It is used to ensure that the same invite does not reappear if it has already been shown. |
_hjDonePolls | Hotjar | 1 Year | First Party | Hotjar cookie that is set once a user completes a survey using the On-site Survey widget. It is used to ensure that the same survey does not reappear if it has already been filled in. |
_hjid | Hotjar | 1 Year | First Party | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjLocalStorageTest | Hotjar | 1 Year | First Party | This cookie is used to check if the Hotjar Tracking Script can use local storage. If it can, a value of 1 is set in this cookie. The data stored |
_hjMinimizedPolls | Hotjar | 1 Year | First Party | Hotjar cookie that is set once a user minimizes an On-site Survey widget. It is used to ensure that the widget stays minimized when the user navigates through your site. |
_hjRecordingEnabled | Hotjar | Session | First Party | Hotjar - This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. |
_hjRecordingLastActivity | Hotjar | Session | First Party | Hotjar - Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
_hjShownFeedbackMessage | Hotjar | A few seconds | First Party | Hotjar cookie that is set when a user minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if the user navigates to another page where it is set to show. |
hjViewportId | Hotjar | Session | First Party | Hotjar - Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
_gd_session | www.productboard.com | A few seconds | First Party | This cookie contains no identifying information and is used for diagnostic purposes by Impact Radius, a service we use to track signup commissions for our affiliate program. We have categorized it under Functionality because it is necessary for the operation of our affiliate program. |
_gd_svisitor | www.productboard.com | 730 Days | First Party | This cookie contains no identifying information and is used for diagnostic purposes by Impact Radius, a service we use to track signup commissions for our affiliate program. We have categorized it under Functionality because it is necessary for the operation of our affiliate program. |
_gd_visitor | www.productboard.com | 730 Days | First Party | This cookie contains no identifying information and is used for diagnostic purposes by Impact Radius, a service we use to track signup commissions for our affiliate program. We have categorized it under Functionality because it is necessary for the operation of our affiliate program. |
IDE | doubleclick.net | 389 Days | Third Party | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange |
test_cookie | doubleclick.net | 1 Day | Third Party | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange |
lidc | linkedin.com | 1 Day | Third Party | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
__cf_bm | tracking.g2crowd.com | 1 Day | Third Party | This cookie creates an interim session ID used as an in-session user ID. The cookie is used for storing information about the user session with a unique session ID. It stores the information like referrer, landing page etc. |
_session_id | tracking.g2crowd.com | 14 Days | Third Party | This cookie creates an interim session ID used as an in-session user ID. The cookie is used for storing information about the user session with a unique session ID. It stores the information like referrer, landing page etc. |
Targeting Cookies
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
Cookies | Cookie Subgroup | Lifespan | Cookies used | Description |
---|---|---|---|---|
yt-remote-connected-devices | YouTube | 365 Days | First Party | This HTML storage key is used to regulate the behavior of the integrated YouTube video player. |
yt-remote-connected-devices | YouTube | 5 Months | First Party | This HTML storage key is used to regulate the behavior of the integrated YouTube video player. |
lang | Session | First Party | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. | |
__tld__ | productboard.com | Session | First Party | From Segment Analytics.js library; this cookie helps to figure out a top-level domain for a user. |
_fbp | productboard.com | 89 Days | First Party | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers |
amp_ | productboard.com | 364 Days | First Party | Supports Amplitude product analytics. |
li_sugr | linkedin.com | 89 Days | Third Party | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
li_sugr | linkedin.com | 89 Days | Third Party | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
UserMatchHistory | linkedin.com | 29 Days | Third Party | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
sa-user-id-v2 | srv.stackadapt.com | 364 Days | Third Party | This domain is owned by Stackadapt. The company provides marketing and advertising services. |
_an_uid | j.6sc.co | A few seconds | Third Party | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. |
_gd_svisitor | j.6sc.co | 730 Days | Third Party | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. |
CONSENT | youtube.com | 729 Days | Third Party | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. |
VISITOR_INFO1_LIVE | youtube.com | 179 Days | Third Party | This cookie is used as a unique identifier to track viewing of videos |
YSC | youtube.com | Session | Third Party | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. |
MUID | bing.com | 389 Days | Third Party | This domain is owned by Microsoft - it is the site for the search engine Bing. |
www.facebook.com | Session | Third Party | This domain is owned by Facebook, which is the world's largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. |
Social Media Cookies
These cookies are set by a range of social media services that we have added to the site to enable you to share our content with your friends and networks. They are capable of tracking your browser across other sites and building up a profile of your interests. This may impact the content and messages you see on other websites you visit. If you do not allow these cookies you may not be able to use or see these sharing tools.
Cookies | Cookie Subgroup | Lifespan | Cookies used | Description |
---|---|---|---|---|
bscookie | www.linkedin.com | 364 Days | First Party | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
AnalyticsSyncHistory | linkedin.com | 29 Days | Third Party | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
bcookie | linkedin.com | 364 Days | Third Party | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
li_gc | linkedin.com | 179 Days | Third Party | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. |
Performance Cookies
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance. able to use or see these sharing tools.
Cookies | Cookie Subgroup | Lifespan | Cookies used | Description |
---|---|---|---|---|
_mkto_trk | portal.productboard.com | 365 Days | First Party | This cookie is associated with an email marketing service provided by Marketo. This tracking cookie allows a website to link visitor behaviour to the recipient of an email marketing campaign, to measure campaign effectiveness. |
_hjIncludedInPageviewSample | academy.productboard.com | A few seconds | First Party | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's pageview limit. |
_gat_xxxxxxxxxxxxxxxxxxxxxxxxxx | productboard.com | 2 Years | First Party | Used by Google Analytics to throttle request rate |
_gclxxxx | productboard.com | 89 Days | First Party | Google conversion tracking cookie |
_gid | productboard.com | 1 Day | First Party | This cookie is installed by Google Analytics. The cookie is used to store information about how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected includes: the number visitors, the source where they have come from, and the pages visited. This information is stored in an anonymous form. |
_hjAbsoluteSessionInProgress | productboard.com | 1 Day | First Party | This cookie is used by HotJar to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | productboard.com | A few seconds | First Party | Identifies a new user's first session on a website, indicating whether or not Hotjar's seeing this user for the first time. |
_hjIncludedInSessionSample_1843463 | productboard.com | A few seconds | First Party | This cookie is set to let Hotjar know whether that user is included in the data sampling defined by your site's daily session limit. |
_hjSession_xxxxxx | productboard.com | A few seconds | First Party | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. |
_hjTLDTest | productboard.com | Session | First Party | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. |
oribili_user_guid | productboard.com | 364 Days | First Party | Provider: Orbi from LinkedIn (.oribi.io, oribi.io) |
_hjIncludedInPageviewSample | script.hotjar.com | A few seconds | Third Party | Used when Hotjar has rejected the session from connecting to our WebSocket due to server overload. Applied in extremely rare situations to prevent severe performance issues. |